Module 3 of 9 · A2 · Production routes and system boundaries
Key terms
| Term | Meaning |
|---|---|
| System boundary | Processes whose emissions count for a goods category |
| Production route | A specific technology used in a process |
| Pre-baked / Søderberg | The two anode technologies in primary smelting |
| Anode effect | Cell upset that forms CF4 and C2F6 |
| Excluded processes | Cutting, welding and finishing of aluminium products |
| Benchmark (K)/(L) | Benchmark for primary (K) or secondary (L) aluminium |
Sources: MA Art 1(3), 1(6), Annex I 3.18.2; G5e §2.2.3.1, §3.1.1; FAA Annex 5.3.